Each NOP instance only contains one line. The format is: <NOP Model>:[NAME=VALUE],[NAME=VALUE],...
Each NOP model is a hard-coded file containing a full description of a NOP task, where the setting parameters are specified in the format [NAME=VALUE].
Without special notice, all NOP models are located in the dictionary "implement/NOP/problem", i.e., they have a same package name "implement.NOP.problem".
| NOP Model | DIM | Optim | Parameters and Default Values | Description |
|---|---|---|---|---|
| Sphere | NX | 0 | NX=2, minX=-100, maxX=100 | De Jong's F1 |
| Rosenbrock | NX | 0 | NX=2, minX=-100, maxX=100 | De Jong's F2 |
| Rastrigin | NX | 0 | NX=2, minX=-10, maxX=10 | |
| Griewank | NX | 0 | NX=2, minX=-600, maxX=600 | |
| Schwefel | NX | -418.9829*NX | NX=2, minX=-512, maxX=512 | |
| Ackley | NX | 0 | NX=2, minX=-32.768, maxX=32.768 | |
| SchafferF6 | 2 | 0 | N/A | Schaffer's F6 |
| Branin | 2 | -0.39789 | N/A | Branin function (BR) |
| GoldsteinPrice | 2 | 3 | N/A | Goldstein-Price(GP) function |
| Camel | 2 | -1.03163 | N/A | Six Hump Camel function (C6) |
| Hartman3D | 3 | -3.86278 | N/A | 3D Hartman function (H3) |
| Hartman6D | 6 | -3.32237 | N/A | 6D Hartman function (H6) |
| Shekel | 4 | -10.15318 -10.40292 -10.53639 |
M=5 |
Shekel5 (S5) as M=5 Shekel7 (S7) as M=7 Shekel10 (S10) as M=10 |
| Shubert | 2 | -186.73091 | N/A | Shubert function (SH) |
| Shekel_Foxholes | 2 | 0.998004 | N/A | Shekel's Foxholes function (DeJong's F5) |